
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 2305 | 2305 | 1347 | 374 | 576 | 258721 | 749 | 2695 | 4610 | 4610 |
| Aug 2010 | 6645 | 6644 | 4861 | 635 | 8370 | 7463116 | 19706 | 150717 | 205965 | 206015 |
| Jul 2010 | 3864 | 3863 | 2405 | 631 | 7275 | 1527029 | 19564 | 74571 | 119771 | 119811 |
| Jun 2010 | 8178 | 8178 | 6596 | 773 | 5906 | 2228567 | 23213 | 197908 | 245360 | 245361 |
| May 2010 | 2747 | 2747 | 1382 | 430 | 7330 | 2975770 | 13338 | 42867 | 85180 | 85181 |
| Apr 2010 | 3267 | 3267 | 1551 | 504 | 9177 | 1451282 | 15141 | 46549 | 98033 | 98033 |
| Mar 2010 | 3241 | 3213 | 1660 | 440 | 9362 | 1941390 | 13640 | 51466 | 99618 | 100482 |
| Feb 2010 | 3383 | 2576 | 679 | 287 | 13533 | 1210846 | 8058 | 19031 | 72139 | 94738 |
| Jan 2010 | 3500 | 1975 | 1274 | 434 | 11257 | 1096128 | 13464 | 39517 | 61227 | 108505 |
| Dec 2009 | 739 | 589 | 227 | 89 | 3222 | 285917 | 2762 | 7042 | 18278 | 22921 |
| Nov 2009 | 3151 | 2458 | 917 | 361 | 10576 | 1145516 | 10849 | 27512 | 73750 | 94537 |
| Oct 2009 | 3882 | 2848 | 1229 | 414 | 11490 | 1449201 | 12852 | 38122 | 88315 | 120371 |
| Totals | 23033483 | 153336 | 697997 | 1172246 | 1300565 | |||||
| Generated by Webalizer Version 2.01 |